Máy phay giường BMT 40128
Máy phay giường BMT 40128
Máy phay giường BMT 40128
MODEL | BMT 40128 | BMT 40168 |
BALL SCREW | Ø63 x P12 x Double nut | |
TRAVEL | ||
X TRAVEL | 3000mm | 4000mm |
Y TRAVEL | 1000mm | |
Z TRAVEL | 900mm | 1000mm |
SPINDLE NOSE TO TABLE | 70~970 / 100~1000mm | 70~1070 / 100~1100mm |
SPINDLE CENTER TO COLUMN SURFACE | 1080mm | |
FEEDRATE | ||
3 AXIS SERVO MOTOR | 51.1N-M, 2000RPM, FAGOR | |
X, Y, Z AXIS RAPID TRAVERSE RATE | 10000 mm/min. | |
CUTTING FEED RATE | 5000 mm/min. | |
TABLE | ||
TABLE SIZE (L x W) | 3200 x 1000mm | 4200 x 1000mm |
MAX. LOADING CAPACITY | 2000 kgs | |
NUMBER OF T-SLOT | 7 | |
SIZE OF T-SLOT | 18mm x P125 | |
HEAD STOCK | ||
SPINDLE SPEED | 8000RPM (60~6000RPM, BT50) | |
SPINDLE DIAMETER | 150mm | |
SPINDLE TAPER | BT40 / BT50 | |
COOLANT PUMP | 560W | |
MACHINE WEIGHT | 14000kgs | 16000kgs |
AIR PRESSURE | 90PSI / 6.3 KGS/cm2 | |
SPINDLE MOTOR | 11/ 15KW (BT40), 15/ 22KW (BT50) | |
*The above specitications are subject to change without prior notice |